| CPU | Intel® 7th/ 6th Gen (Kabylake-S/Skylake-S) Core. Processors, up to 65W |
|---|---|
| Chipset | Intel® Q170 |
| Socket | LGA1151 |
| BIOS | AMI SPI 128 Mbit |
| Dimensions | Micro-STX (5.8-in x 7.4-in, 14.7 cm x 18.8 cm) |
|---|
| Technology | Dual Channel DDR4 2400 MHz |
|---|---|
| Capacity | 32GB (16 GB per DIMM) |
| Socket | 2 x 260-pin SO-DIMM |
| Controller | Intel® Gen8 Graphics DX 11,OGL3.2 |
|---|---|
| DisplayPort | 1 x Supports max resolution up to 4K@60Hz (CPU integrated graphics) 4 x Supports max resolution up to 4K@60Hz (MXM Graphics Card) |
| MultiDisplay | Penta Display |
| M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, USB 2.0 and CNVi for Wireless |
|---|---|
| mini-PCIe | 1x Full size with PCIe x1 and USB 2.0 |
| Interface | Realtek ALC233, High Definition Audio. |
|---|
| Controller/ Speed | LAN1: 1 x Intel® I210 with 10/100/1000 Mbps LAN2:1 x Intel® I219LM with 10/100/1000 Mbps, supports AMT/vPro |
|---|---|
| Connector | 2 x RJ-45 |
| DisplayPort | 1 (CPU integrated graphics) |
|---|---|
| USB | 1 x USB 2.0 Type-A |
| Audio | 1 (Mic-in or Line-out) |
| DisplayPort | 4 x DP 1.2 (for VGA card) |
|---|---|
| Ethernet | 2 x 1 Gigabit LAN |
| USB | 4 x USB 3.0 |
| DC Jack | 1 |
| USB | 2 x USB 2.0 (1 x 2.54 pitch header) |
|---|---|
| COM | 2 x COM (RS-232) |
| TPM | TPM Header |
| M.2 | 1 x M.2 (KEY M, 2242/2260/2280) with PCIe x 4 and SATA3 1 x M.2 (KEY M, 2242/2260/2280) with SATA or PCIe x 4 |
|---|---|
| SATA | 2 x SATA3.0 (6.0 Gb/s) |
| RAID | Intel® SATA RAID 0/1/5/10 |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 19V DC-In Jack (220W for Quadro P5000, GTX1060/1070, 270W for GTX1080) |
|---|---|
| Power On | - AT/ATX Supported - AT : Directly PWR on as Power input ready - ATX: Press Button to PWR on after Power input ready |
| Operating Temp | 0ºC ~ 60ºC |
|---|---|
| Storage Temp | -40ºC – 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Bulk Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 2 x COM Cable (14G000000340AK) 2 x SATA Data/Power Cable (14G000104502AK) |
|---|
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.10 | Update BIOS Under / How to Update | BIOS | Description | 1. Update Intel Microcode 2. Update Intel ME version |
Information | Date | 2020-09-15 | Download | ||
| Version | 1.10 | Update BIOS Under / How to Update | DOS | Description | 1. Update Intel Microcode 2. Update Intel ME version |
Information | Date | 2020-09-15 | Download | ||
| Version | 1.10 | Update BIOS Under / How to Update | Windows | Description | 1. Update Intel Microcode 2. Update Intel ME version |
Information | Date | 2020-09-15 | Download | ||
| Version | 1.00 | Update BIOS Under / How to Update | BIOS | Description | First released. | Information | Date | 2020-05-06 | Download | ||
| Version | 1.00 | Update BIOS Under / How to Update | DOS | Description | First released. | Information | Date | 2020-05-06 | Download | ||
| Version | 1.00 | Update BIOS Under / How to Update | Windows | Description | First released. | Information | Date | 2020-05-06 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | RAID Installation Guide | Language | English | Date | 2020-11-03 | Download | |
| Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
| Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-06 | Download |